Virgin Atlantic – Special Fares Further Reduced
Virgin Atlantic have further lowered some of their most popular fares until Tuesday 27th January 09 & still paying 1.5% moneyback.
Destination Valid From Valid To Price From
New York 23-Jan-09 26-Mar-09 £249.0
Chicago 23-Jan-09 26-Mar-09 £269.0
Boston 23-Jan-09 26-Mar-09 £269.0
Washington 23-Jan-09 26-Mar-09 £269.0
Los Angeles 23-Jan-09 26-Mar-09 £309.0
San Francisco 23-Jan-09 26-Mar-09 £309.0
Miami 23-Jan-09 03-Feb-09 £289.0
LGW – Orlando 23-Jan-09 23-Mar-09 £290.0
Man – Orlando 23-Jan-09 22-Mar-09 £288.0
Dubai 01-Mar-09 31-Mar-09 £279.0
Shanghai 23-Jan-09 02-Apr-09 £437.0
Hong Kong 01-Mar-09 31-Mar-09 £378.0
Tokyo 01-Mar-09 31-Mar-09 £485.0
Filed under: Flights, January Sales






















